Test Scores
2010
Académie Lafayette is one of the top 5 public charter schools in Missouri in the following areas:
3rd Grade Communication Arts
4th Grade Communication Arts
5th Grade Communication Arts
6th Grade Communication Arts
7th Grade Communication Arts
8th Grade Communication Arts
5th Grade Mathematics
6th Grade Mathematics
7th Grade Mathematics
8th Grade Mathematics
2010 Compairison MAP DATA for AL, Missouri and nearby Suburban Districts (COMMUNICATION ARTS)
| Grade | AL | MO | Lee’s Summit | Park Hill |
| 3 | 55.4 | 43.9 | 52.1 | 56.8 |
| 4 | 53.7 | 37.5 | 64.4 | 67.1 |
| 5 | 77.8 | 48.9 | 65.1 | 66.1 |
| 6 | 79.4 | 50.2 | 65.7 | 66.4 |
| 7 | 78.9 | 52.4 | 65.5 | 70.4 |
| 8 | 85.7 | 52.5 | 62.8 | 66 |
2010 Comparison MAP DATA for AL, Missouri and nearby Suburban Districts (MATH)
| Grade | AL | MO | Lee’s Summit | Park Hill |
| 3 | 51.4 | 47.8 | 59.5 | 56.4 |
| 4 | 53.7 | 49.1 | 60.1 | 63.8 |
| 5 | 67.3 | 52.4 | 66 | 68.6 |
| 6 | 85.3 | 56 | 74 | 68.6 |
| 7 | 84.2 | 55.2 | 72.9 | 72.3 |
| 8 | 89.3 | 52 | 67.7 |
64.9 |
